Deposit fee
Withdrawal fee
OCTPASS Card
Internal remittance fee
Transfer money to member merchants
(digital USD)
Send money to member merchants
(Crypt)
Remittance to individuals
1.5%Fee calculation
You can check various fees in your personal account.
Transaction amount :
USD
When depositing
Transaction | Deposit fee | ||
---|---|---|---|
|
Overseas bank | 1.5% | 0.00 |
|
Domestic bank | 0.5% | 0.00 |
|
VISA | 12% | 0.00 |
|
mastercard | 12% | 0.00 |
|
bitcoin | 0.5% | 0.00 |
|
tether | 0.5% | 0.00 |
When withdrawing
Transaction | Withdrawal fee | ||
---|---|---|---|
|
Overseas bank | 3.0% + $35 | 0.00 |
|
Domestic bank | 1.0% + $10 | 0.00 |
|
bitcoin | 1.5% | 0.00 |
|
tether | 1.5% | 0.00 |
|
OCTPASS Card | 1.5% | 0.00 |
When sending money within OCTPASS
Transaction | Internal remittance fee | |
---|---|---|
Transfer money to member merchants (digital USD) |
3.0% | 0.00 |
Send money to member merchants (Crypt) |
1.5% | 0.00 |
Remittance to individuals | 1.5% | 0.00 |